
| BRANCHES | |||||
|---|---|---|---|---|---|
| branch/year | CSE | IT | ECE | EEE | |
| FIRST | |||||
| SECOND YEAR | SEM 1 | ||||
| SEM 2 | |||||
| THIRD YEAR | SEM 1 | ||||
| SEM 2 | |||||
| FINAL YEAR | SEM 1 | ||||
| SEM 2 | |||||
| BRANCHES | |||||
|---|---|---|---|---|---|
| branch/year | CSE | IT | ECE | EEE | |
| FIRST | |||||
| SECOND YEAR | SEM 1 | ||||
| SEM 2 | |||||
| THIRD YEAR | SEM 1 | ||||
| SEM 2 | |||||
| FINAL YEAR | SEM 1 | ||||
| SEM 2 | |||||
| BRANCHES | |||||
|---|---|---|---|---|---|
| branch/year | CSE | IT | ECE | EEE | |
| FIRST | |||||
| SECOND YEAR | SEM 1 | ||||
| SEM 2 | |||||
| THIRD YEAR | SEM 1 | ||||
| SEM 2 | |||||
| FINAL YEAR | SEM 1 | ||||
| SEM 2 | |||||
1 comments: on "JNTUKAKINADA ALERTS"
I need C.S.E Ist year Syllabus book of 2011 4m J.N.T.U
Post a Comment